| School Calendar | ||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||
| 2005 | 2006 | |||||||||||||||||||||||||||||||||||||
| July-05 | Jan-06 | |||||||||||||||||||||||||||||||||||||
| S | M | T | W | TH | F | S | S | M | T | W | TH | F | S | |||||||||||||||||||||||||
| 1 | 2 | 1 |
|
|
4 | 5 | 6 | 7 | ||||||||||||||||||||||||||||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 | 8 | 9 | 10 | 11 | 12 |
|
14 | |||||||||||||||||||||||||
| 10 | 11 | 12 | 13 | 14 | 15 | 16 | 15 |
|
17 | 18 | 19 | 20 | 21 | |||||||||||||||||||||||||
| 17 | 18 | 19 | 20 | 21 | 22 | 23 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 3 | ||||||||||||||||||||||||
| 24 | 25 | 26 | 27 | 28 | 29 | 30 | 29 | 30 | 31 | |||||||||||||||||||||||||||||
| 31 | ||||||||||||||||||||||||||||||||||||||
| Aug-05 | Feb-06 | |||||||||||||||||||||||||||||||||||||
| S | M | T | W | TH | F | S | S | M | T | W | TH | F | S | |||||||||||||||||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 1 | 2 | 3 | 4 | |||||||||||||||||||||||||||||
| 7 |
|
|
|
|
|
13 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | |||||||||||||||||||||||||
| 14 |
|
16 | 17 | 18 | 19 | 20 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |||||||||||||||||||||||||
| 21 | 22 | 23 | 24 | 25 | 26 | 27 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | |||||||||||||||||||||||||
| 28 | 29 | 30 | 31 | 26 |
|
28 | ||||||||||||||||||||||||||||||||
| Sept-05 | Mar-06 | |||||||||||||||||||||||||||||||||||||
| S | M | T | W | TH | F | S | S | M | T | W | TH | F | S | |||||||||||||||||||||||||
| 1 | 2 | 3 | 1 | 2 | 3 | 4 | ||||||||||||||||||||||||||||||||
| 4 |
|
6 | 7 | 8 | 9 | 10 | 5 | 6 | 7 | 8 | 9 |
|
11 | |||||||||||||||||||||||||
| 11 | 12 | 13 | 14 | 15 | 16 | 17 | 12 |
|
|
|
|
|
18 | |||||||||||||||||||||||||
| 18 | 19 | 20 | 21 | 22 | 23 | 24 | 19 |
|
21 | 22 | 23 | 24 | 25 | |||||||||||||||||||||||||
| 25 | 26 | 27 | 28 | 29 | 30 | 26 | 27 | 28 | 29 | 30 | 31 | |||||||||||||||||||||||||||
| Oct-05 | Apr-06 | |||||||||||||||||||||||||||||||||||||
| S | M | T | W | TH | F | S | S | M | T | W | TH | F | S | |||||||||||||||||||||||||
| 1 | 1 | |||||||||||||||||||||||||||||||||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 | 2 | 3 | 4 | 5 | 6 |
|
8 | |||||||||||||||||||||||||
| 9 | 10 | 11 | 12 |
|
|
15 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | |||||||||||||||||||||||||
| 16 |
|
18 | 19 | 20 | 21 | 22 |
|
17 | 18 | 19 | 20 | 21 | 22 | |||||||||||||||||||||||||
| 23 | 24 | 25 | 26 | 27 | 28 | 29 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | |||||||||||||||||||||||||
| 30 | 31 | 30 | ||||||||||||||||||||||||||||||||||||
| Nov-05 | May-06 | |||||||||||||||||||||||||||||||||||||
| S | M | T | W | TH | F | S | S | M | T | W | TH | F | S | |||||||||||||||||||||||||
| 1 | 2 | 3 | 4 | 5 | 1 | 2 | 3 | 4 | 5 | 6 | ||||||||||||||||||||||||||||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | |||||||||||||||||||||||||
| 13 | 14 | 15 | 16 | 17 | 18 | 19 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | |||||||||||||||||||||||||
| 20 | 21 | 22 |
|
|
|
26 | 21 | 22 | 23 | 24 |
|
|
27 | |||||||||||||||||||||||||
| 27 | 28 | 29 | 30 | 28 | 29 | 30 | 31 | |||||||||||||||||||||||||||||||
| Dec-05 | June-06 | |||||||||||||||||||||||||||||||||||||
| S | M | T | W | TH | F | S | S | M | T | W | TH | F | S | |||||||||||||||||||||||||
| 1 | 2 | 3 | 1 | 2 | 3 | |||||||||||||||||||||||||||||||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |||||||||||||||||||||||||
| 11 | 12 | 13 | 14 |
|
|
17 | 17 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | ||||||||||||||||||||||||
| 18 |
|
|
|
|
|
24 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |||||||||||||||||||||||||
| 25 | 26 | 27 | 28 | 29 | 30 | 31 | 25 | 26 | 27 | 28 | 29 | 30 | ||||||||||||||||||||||||||
| Staff Development/Workday | Student early release/Staff Development | |||||||||||||||||||||||||||||||||||||
|
|
Beginning - Ending Nine Weeks | Bad weather make-up day (if needed) | ||||||||||||||||||||||||||||||||||||
| Holiday | TAKS days | |||||||||||||||||||||||||||||||||||||
| Non-scheduled custodial holidays: Sept. 5, Nov. 24,25, Dec. 22,23,26,30, Jan. 16, Mar. 17, May 29 | ||||||||||||||||||||||||||||||||||||||